EIB Working Paper 2021/08 - Do capacity constraints trigger high growth for enterprises?
dc.contributor.author | European Investment Bank | |
dc.date.accessioned | 2021-11-16T05:30:58Z | |
dc.date.available | 2021-11-16T05:30:58Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/51522 | |
dc.description.abstract | High-Growth Enterprises have a large economic impact, but it is notoriously hard to predict when firms will experience episodes of high growth. This paper proposes that firms reaching critically high capacity utilisation levels reach a ‘trigger point’ involving either broad-based investment in further growth, or shrinking back to previous levels. It analyses EIBIS survey data (matched to the ORBIS database) which features a question on time-varying capacity utilisation. Overcapacity is a transitory state. Firms enter into overcapacity after a period of rapid growth of sales and profits, and the years surrounding overcapacity have higher employment growth rates. Firms operating at overcapacity make incremental investments (e.g. capacity expansion, process improvements, and modern machinery) rather than investing in R&D and new product development. The analysis finds support for the ‘fork in the road’ hypothesis: for some firms, overcapacity is associated with launching into massive investments and subsequent sales growth, while for other firms, overcapacity is negatively related to both investments and sales growth. | |
dc.language | English | |
dc.rights.uri | Copyright held by content provider | |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics | en_US |
dc.subject.other | Business & Economics | |
dc.subject.other | Free Enterprise & Capitalism | |
dc.title | EIB Working Paper 2021/08 - Do capacity constraints trigger high growth for enterprises? | |
dc.type | book | |
oapen.identifier.doi | https://doi.org/10.2867/20387 | |
oapen.relation.isPublishedBy | 66479d04-7b84-49c0-9a4d-db552a3ecc71 | |
oapen.relation.isFundedBy | b818ba9d-2dd9-4fd7-a364-7f305aef7ee9 | |
oapen.relation.isbn | 9789286150500 | |
oapen.collection | Knowledge Unlatched (KU) | |
oapen.imprint | European Investment Bank | |
oapen.identifier | https://openresearchlibrary.org/viewer/987f6cd7-1f7a-4f20-8820-9893ab07974d | |
oapen.identifier.isbn | 9789286150500 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |