EIB Investment Report 2021/2022
Recovery as a springboard for change
dc.contributor.author | European Investment Bank | |
dc.date.accessioned | 2022-04-27T05:33:37Z | |
dc.date.available | 2022-04-27T05:33:37Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://library.oapen.org/handle/20.500.12657/54220 | |
dc.description.abstract | The massive resources the European Union is unleashing to rebuild after COVID-19 present a unique opportunity to deal with climate change and improve the ability of firms and individuals to compete in a more digital world. The Investment Report 2021/2022 examines how government interventions helped support investment and enabled firms to weather the crisis. The report’s analysis is based on a unique set of databases and data from a survey of 12 500 firms conducted in the summer of 2021. | |
dc.language | English | |
dc.rights.uri | Copyright held by content provider | |
dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KF Finance and accounting::KFF Finance and the finance industry::KFFM Investment and securities | en_US |
dc.subject.other | Business & Economics | |
dc.subject.other | Investments & Securities | |
dc.title | EIB Investment Report 2021/2022 | |
dc.title.alternative | Recovery as a springboard for change | |
dc.type | book | |
oapen.identifier.doi | https://doi.org/10.2867/82061 | |
oapen.relation.isPublishedBy | 66479d04-7b84-49c0-9a4d-db552a3ecc71 | |
oapen.relation.isFundedBy | b818ba9d-2dd9-4fd7-a364-7f305aef7ee9 | |
oapen.relation.isbn | 9789286151552 | |
oapen.collection | Knowledge Unlatched (KU) | |
oapen.imprint | European Investment Bank | |
oapen.identifier | https://openresearchlibrary.org/viewer/704b8322-5763-40eb-b8d6-fb799173c856 | |
oapen.identifier.isbn | 9789286151552 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |